- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To The Highly Desirable Neighborhood In Oakville. Many Upgrades W/9 Ft Smooth Ceiling On Main Floor, Gourmet Kitchen W/Tiled Backsplash, Extra Large Island & B/I Wall Unit Appliances. All Led Pot Lights.4 Large Bedrooms. Primary Bedroom W/Walk-In Closet, Upgraded Ensuite W/Quartz Countertop, Undermount Sink, Upgraded Freestanding Tub & Frameless Shower! Laundry On 2nd Floor. Conveniently Located Near Amenities/Schools. Easy Access To 403/407&Qew **** Extras **** S/S Steel Gas Stove, S/S Fridge, S/S Dishwasher, S/S Range Hood. Washer & Dryer. All Existing Window Coverings & Curtains. All Elfs
S/S Steel Gas Stove, S/S Fridge, S/S Dishwasher, S/S Range Hood. Washer & Dryer. All Existing Window Coverings & Curtains. All Elfs
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,368 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 28.58 x 89.90 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 11.19m x 8.99m | Window, Pot Lights |
Main | Kitchen | 10.07m x 9.68m | B/I Appliances, B/I Ctr-Top Stove, Centre Island |
Main | Breakfast | 10.07m x 10.37m | Window, Pot Lights, Pantry |
Main | Great Rm | 12.17m x 17.78m | Pot Lights, Window |
Main | Dining | 11.29m x 11.68m | Vaulted Ceiling, Large Window |
2nd | Prim Bdrm | 12.8m x 12.27m | 5 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 9.19m x 12.17m | Window, Broadloom |
2nd | 3rd Br | 9.97m x 13.39m | Window, Broadloom |
2nd | 4th Br | 11.78m x 12.6m | Window, Broadloom, Cathedral Ceiling |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...