- Property Info
- WalkScore
- Mortgage Info
- Share
Mattamy's Award-Winning Tothburg Model Home Located On A 56' . This Impeccably Maintained 4 Beds Residence + Den Spanning Over 3300 Square Feet Is Move-In Ready. Spacious Foyer Opens Up To A Bright And Airy Main Floor With 9 Foot Ceilings& Crown Mouldings.Lrg Living Rm Large Windows And A Formal Dining Room And Living Room. Gourmet Kitchen Offers Corian Countertops, Centre Island, Extended Cabinets, Pot Lights, Breakfast Bar, Butler's Pantry, Hardwood Floors And Walkout To A Large Deck. The Great Room Features A Gas Fireplace, Ceiling Fan And Overlooks The Backyard. 5 Large Bedrooms And Three Full Bathrooms. The Primary Bedroom Has Its Own Wing Which Incl His/Her Wic & 5Pc Spa Ensuite. The Par/Finished Lookout Basement Offers 3Pc Bath,A Cold Cellar, Large Windows. Rounding Out This Lovely Home Is Your Private Backyard That . **** Extras **** Mattamy's Award-Winning Inthe Beaty Neighbourhood Was One Of The First Communities To Be Built As Milton Grew. With Shopping, Many Great Schools, Parks And A Library, This Area Offers Plenty Of Great Amenities For Residents.
Mattamy's Award-Winning Inthe Beaty Neighbourhood Was One Of The First Communities To Be Built As Milton Grew. With Shopping, Many Great Schools, Parks And A Library, This Area Offers Plenty Of Great Amenities For Residents.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,181 |
Maintenance | N/A |
Days On Our Website | 12 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.00 x 80.38 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.01m x 12.01m | Hardwood Floor, Above Grade Window |
Main | Dining | 14.01m x 12.01m | Hardwood Floor, Above Grade Window |
Main | Kitchen | 14.01m x 13.65m | Ceramic Floor, Granite Counter |
Main | Breakfast | 11.65m x 11.15m | Ceramic Floor, Eat-In Kitchen |
Main | Family | 16.83m x 14.99m | Hardwood Floor, Gas Fireplace |
Main | Laundry | Measurements not available | |
2nd | Prim Bdrm | 16.99m x 14.99m | Hardwood Floor, Closet, Above Grade Window |
2nd | 2nd Br | 12.34m x 12.01m | Hardwood Floor, Closet, Above Grade Window |
2nd | 3rd Br | 12.34m x 11.32m | Hardwood Floor, Closet, Above Grade Window |
2nd | 4th Br | 12.24m x 11.32m | Hardwood Floor, Closet, Above Grade Window |
2nd | Den | 10.99m x 10.99m | Hardwood Floor, Above Grade Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...